| 
   
   | 
  |||||||||||||||||||||||||||||||||
| EGNATIA ODOS MOTORWAY: 2000-2010 ROAD SAFETY INDICES | ||||||||||||||||||||||||||||||||||
| ROAD SAFETY INDICES | ||||||||||||||||||||||||||||||||||
| Έτος | Weighted motorway length  (km)  | 
  Motorway length by year end | Exposure to danger: Billion vehicle*kms (10^9) | Fatal accidents | Fatalities | Fatal accidents per 10^9 (1 Billion) vehicle*kms | Fatalities per 10^9 (1 Billion) vehicle*kms | Fatal accidents per 100 km | Fatalities per 100 km | Gravity (Fatalities per accident) | ||||||||||||||||||||||||
| 2000 | 74 | 98 | 0,09 | 2 | 2 | 23,4 | 23,4 | 27,2 | 27,2 | 1,0 | ||||||||||||||||||||||||
| 2001 | 162 | 164 | 0,31 | 4 | 4 | 13,1 | 13,1 | 24,8 | 24,8 | 1,0 | ||||||||||||||||||||||||
| 2002 | 226 | 267 | 0,48 | 8 | 10 | 16,7 | 20,9 | 35,5 | 44,3 | 1,3 | ||||||||||||||||||||||||
| 2003 | 307 | 335 | 0,69 | 7 | 8 | 10,2 | 11,6 | 22,8 | 26,1 | 1,1 | ||||||||||||||||||||||||
| 2004 | 312 | 380 | 1,01 | 9 | 10 | 8,9 | 9,9 | 28,9 | 32,1 | 1,1 | ||||||||||||||||||||||||
| 2005 | 394 | 417 | 1,42 | 9 | 10 | 6,3 | 7,0 | 22,9 | 25,4 | 1,1 | ||||||||||||||||||||||||
| 2006 | 422 | 442 | 1,65 | 17 | 19 | 10,3 | 11,5 | 40,3 | 45,0 | 1,1 | ||||||||||||||||||||||||
| 2007 | 456 | 482 | 1,74 | 13 | 16 | 7,5 | 9,2 | 28,5 | 35,1 | 1,2 | ||||||||||||||||||||||||
| 2008 | 501 | 528 | 1,95 | 17 | 21 | 8,7 | 10,7 | 33,9 | 41,9 | 1,2 | ||||||||||||||||||||||||
| 2009 | 615 | 642 | 2,81 | 25 | 34 | 8,9 | 12,1 | 40,6 | 55,2 | 1,4 | ||||||||||||||||||||||||
| 2010 | 630 | 642 | 3,00 | 16 | 19 | 5,3 | 6,3 | 25,4 | 30,2 | 1,2 | ||||||||||||||||||||||||
  
  | 
  ||||||||||||||||||||||||||||||||||
  
  | 
 ||||||||||||||||||||||||||||||||||
  
  | 
  ||||||||||||||||||||||||||||||||||
  
  | 
 ||||||||||||||||||||||||||||||||||
  
  | 
 ||||||||||||||||||||||||||||||||||