|
|
||||||||||||
Fatal accidents per year | Fatalities per year | Fatalities per 10^9 (1 Billion) vehicle*kms | |||||||||||
Road Section | Length (km) |
1998-1999 | 2009-2010 | 1998-1999 | 2009-2010 | 1998-1999 | 2009-2010 | ||||||
National Road 6 (Egoumenitsa - Larisa) | 312 | 26 | 5 | 29 | 8 | 73,5 | 21,6 | ||||||
PATHE highway (Larisa - Thessaloniki) | 121 | 37 | 12 | 50 | 16 | 57,5 | 12,7 | ||||||
National Road 2 (Thessaloniki - Kipoi border station) | 379 | 60 | 7 | 81 | 6 | 67,4 | 12,1 | ||||||
Total of alternative to Egnatia Odos network | 812 | 123 | 24 | 159 | 30 | 64,9 | 14,0 | ||||||
EGNATIA ODOS motorway (2010) | 643 | - | 16 | - | 19 | - | 6,3 | ||||||
Total | - | 123 | 40 | 159 | 49 | - | - | ||||||
The table compares the number of
accidents before & after Egnatia Odos motorway on the specific route
between Egoumenitsa port and Kipoi (Greek-Turkish) border station. The "alternative" to Egnatia Odos network consists of 312km of National Road 6, 121km of PATHE highway and 379km of National Road 2 |
|
||||||||||||
|
|||||||||||||